Dauwpunt van water

Partiaaldruk van water
Temperatuur pH2O pH2O
(°C) (Pa)

mmHg

-10 286,51

2,149

-7 361,97 2,715
-5 421,70 3,163
-4 454,63 3,410
-3 489,69 3,673
-2 527,42 3,956
-1 567,69 4,258
0 611,29 4,579
1 657,16 4,926
2 706,05 5,294
3 758,13 5,685
4 813,59 6,101
5 872,60 6,543
6 935,37 7,013
7 1002,1 7,513
8 1073,0 8,045
9 1148,2 8,609
10 1228,1 9,209
11 1312,9 9,844
12 1402,7 10,518
13 1497,9 11,231
14 1598,8 11,987
15 1705,6 12,788
16 1818,5 13,634
17 1938,0 14,530
18 2064,4 15,477
19 2197,8 16,477
20 2338,8 17,535
21 2487,7 18,650
22 2644,7 19,827
23 2810,4 21,068
24 2985,0 22,377
25 3169,0 23,756
26 3362,9 25,209
27 3567,0 26,739
30 4245,5 31,824
40 7381,4 55,365
50 12344 92,510
60 19932 149,502
70 31176 233,839
75 38563 289,100
80 47373 355,327
90 70117 525,921
100 101320 760,000

Converting mmHg (=Torr) to Pa - conversion factor = 133,3224

Source: Handb. of Chem. and Phys.


 

31-03-2004